Advanced Engine Performance - Air and Fuel Systems - SEP0501SM
October 14th, 2026, 6:30 PM EDT
| Event Name | Advanced Engine Performance - Air and Fuel Systems - SEP0501SM |
| Hosted by | The Parts House - ACDelco |
| Start Date | October 14th, 2026, 6:30 PM EDT |
| End Date | October 14th, 2026, 9:00 PM EDT |
| Duration | 2h 30m |
| Session Type | In Person |
| Location | 3005 Mercy Dr, Orlando, FL 32808 Get Directions |
| Attached Info | Read More |
| Description | The Advanced Engine Performance – Air and Fuel Systems seminar provides technicians with alternative methods for diagnosing drivability concerns using scan tool data and oscilloscope waveform analysis. Course content includes using scan tool features to analyze Short-Term and Long-Term Fuel Trims (STFT / LTFT), Single Edge Nibble Transport (SENT) sensor signals, narrow-band and wide-band oxygen sensors and circuits, and fuel system controls/actuators. Oscilloscope setup procedures are covered in depth to obtain waveform measurements and further isolate complex drivability concerns present under various engine operating conditions. |
Add to your Calendar
Fill out the form below for each attendee. After submitting, you'll be asked if you'd like to register another person.