Advanced Engine Performance - Air and Fuel Systems - SEP0501SM
September 2nd, 2026, 6:30 PM EDT
| Nombre del evento | Advanced Engine Performance - Air and Fuel Systems - SEP0501SM |
| Presentado por | The Parts House - ACDelco |
| Fecha de inicio | September 2nd, 2026, 6:30 PM EDT |
| Fecha de finalización | September 2nd, 2026, 9:00 AM EDT |
| Duración | |
| Tipo de sesión | En persona |
| Ubicación | 10995 Metro Pkwy, Fort Myers, FL 33966 Get Directions |
| Información adjunta | Leer más |
| Descripción | The Advanced Engine Performance – Air and Fuel Systems seminar provides technicians with alternative methods for diagnosing drivability concerns using scan tool data and oscilloscope waveform analysis. Course content includes using scan tool features to analyze Short-Term and Long-Term Fuel Trims (STFT / LTFT), Single Edge Nibble Transport (SENT) sensor signals, narrow-band and wide-band oxygen sensors and circuits, and fuel system controls/actuators. Oscilloscope setup procedures are covered in depth to obtain waveform measurements and further isolate complex drivability concerns present under various engine operating conditions. |
Añadir al calendario
Rellena el siguiente formulario para cada asistente. Una vez enviado, se te preguntará si deseas inscribir a otra persona.