What Drives Us
People





March 24th, 2026, 6:30 PM CDT
| Event Name | : ADVANCED ENGINE PERFORMANCE - AIR AND FUEL SYSTEMS - SEP0501SM |
| Start Date | : March 24th, 2026, 6:30 PM CDT |
| End Date | : February 24th, 2026, 8:00 PM CDT |
| Duration | : -670:-30 |
| Level/Type | : 6:30 PM - 9:00 PM |
| Location | : Homewood Suites Forth Worth 2200 Charlie Ln, Fort Worth, TX 76104 |
| Attached Info | : Read More |
| Description | : The Advanced Engine Performance – Air and Fuel Systems seminar provides technicians with alternative methods for diagnosing drivability concerns using scan tool data and oscilloscope waveform analysis. Course content includes using scan tool features to analyze Short-Term and Long-Term Fuel Trims (STFT / LTFT), Single Edge Nibble Transport (SENT) sensor signals, narrow-band and wide-band oxygen sensors and circuits, and fuel system controls/actuators. Oscilloscope setup procedures are covered in depth to obtain waveform measurements and further isolate complex drivability concerns present under various engine operating conditions. |
Please fill this registration form for each person who will attend this training class.